skf self aligning bearing dimensions
2304M - SKF Self-Aligning Bearing - Quality Bearings OnlineThis 2304M bearing is a double row, extra wide series, metric self aligning bearing with a machined brass cage and a normal radial internal clearance
Bearings | Self Aligning | SKF | Bearing StationSKF Self Aligning Bearings generate less friction so can run cooler at higher speeds and are also insensitive to shaft deflectionsSKF - 8mm Bore Diam, 22mm OD, Open Self Aligning RadialFind 8mm Bore Diam, 22mm OD, Open Self Aligning Radial Ball Bearing at MSC Industrial Supply, serving the metalworking, safety, and MRO industries for over
@@@@@@@@ | ||||||||
B | D | A | C | l | d | s1 | B4 | |
609-2RS | - | - | - | - | - | - | - | - |
UC210D1 | - | 2.8830 in | - | - | - | - | - | - |
6030 | - | - | - | - | - | 2.7910 in | - | - |
61934 | - | 47 mm | - | 16 mm | - | - | - | - |
UC311 | - | - | - | - | - | 35 mm | - | - |
39KL2 | 47mm | 100mm | - | - | - | 55mm | - | - |
6309-2RS | 3 in | 14 in | - | - | - | 9 in | - | - |
608/850 MB | - | - | - | - | - | - | - | - |
EX311 | - | 420mm | - | - | - | 280mm | - | - |
6352 | - | 68mm | - | - | - | 40mm | - | - |
FR188ZZ | - | 47mm | - | - | - | 17mm | - | - |
F61900 | - | 2.8350 in | - | - | - | - | - | - |
S61907-2RS | - | 3.63 in | - | - | - | - | - | - |
63802-2Z | - | - | - | - | - | 30 mm | - | - |
6812 | - | 3.3460 in | - | - | - | - | - | - |
6008-Z | - | - | - | 80 mm | 12 mm | - | - | - |
LG30=5 | - | - | - | - | - | 0.4375 in | - | - |
6322 | 4-7/8 in | - | - | - | - | 2.9375 in | - | - |
6203-2RS | - | - | - | - | - | - | - | - |
62/22ZENR | - | 35mm | - | - | - | - | - | - |
6814-2RU | 2.0313 in | - | - | - | - | - | - | - |
F61906 | - | 30 mm | - | - | - | - | - | - |
207-NPP-B | 23mm | 90mm | - | - | - | 40mm | - | - |
6306EG15 | 10 mm | 60 mm | - | - | - | 35 mm | - | - |
W 638-2RZ | - | - | - | - | - | - | - | - |
AB40781 | 0.8750 in | 2.4409 in | - | - | - | - | - | - |
6340-M | - | - | - | - | - | - | - | - |
61915-2RZ | 144mm | 400mm | - | - | - | 220mm | - | - |
6218 | - | - | - | - | - | - | - | - |
6015-2RS | 1-15/16 in | 90 mm | - | - | - | 1.9375 in | - | - |
SA208-25F | 6.7813 in | 13-1/8 in | - | - | - | - | - | - |
16012ZZ | - | - | - | - | - | - | - | - |
B60-57N | - | - | - | - | - | 2.1250 in | - | - |
6801-2RU | 32 mm | 170 mm | - | - | - | - | - | - |
MJ1.1/4 | - | 40 mm | - | - | - | 17 mm | - | - |
61801 | 5.1406 in | - | - | - | - | - | - | - |
83B218 UJ4CM FG | - | 13/16 in | - | - | - | 5/8 in | - | - |
6312-2RSR | - | - | - | - | - | 1.7500 in | - | - |
FL602 | - | 2.3437 in | - | - | - | - | - | - |
6006-2Z/VA208 | 6.3750 in | - | - | - | - | 2.0000 in | - | - |
16006 ZZ | - | - | - | - | - | 1.8125 in | - | - |
6022 | - | 4-1/4 in | - | - | - | 3-1/4 in | - | - |
6304LLH | - | 52mm | - | - | - | 25mm | - | - |
6312-2NKE | - | - | - | - | - | 0.6250 in | - | - |
6038-2RS | - | - | - | - | - | - | - | - |
625EE | - | - | - | - | - | 0.4375 in | - | - |
6311-2Z | 69.8500 mm | 5.3750 in | - | - | - | 3.0000 in | - | - |
61803-2RZ | - | - | - | - | - | 50 mm | - | - |
SMN011KB | 0.3125 in | - | - | - | - | - | - | - |
UC205 | 63.5mm | 150mm | - | - | - | 70mm | - | - |
GYA203RR | - | 3/8 in | - | - | - | 1/4 in | - | - |
16015 | 1.1875 in | 4.4375 in | - | - | - | 2.6250 in | - | - |
W 61807 R-2Z | - | - | - | - | - | - | - | - |
6303 | - | - | - | - | - | 1.8750 in | - | - |
691 XZZ | - | 4-11/64 in | - | - | - | 1.0000 in | - | - |
63317 ZZ | - | - | 25.8 mm | - | - | 19.05 mm | 18.3 mm | 4.5 mm |
6206-2Z | 45.9 mm | - | - | - | - | - | - | - |
MF52ZZ | 2.8750 in | 2.8345 in | - | - | - | 1.4375 in | - | - |
6804VV | 8.8300 in | - | - | - | - | - | - | - |
4315ZZ | - | - | - | - | - | 0.7500 in | - | - |
F625 | - | 160mm | - | - | - | - | - | - |
6012 | - | - | - | - | - | 260mm | - | - |
6909-2NSE | - | - | - | - | - | - | - | - |
6408 | 20 mm | - | - | - | - | - | - | - |
SS 61904-ZZ | 4.4063 in | - | - | - | - | - | - | - |
6922DDU | - | - | - | - | - | - | - | - |
ES205-14 | 37mm | 160mm | - | - | - | - | - | - |
6840-Z | 13mm | 55mm | - | - | - | 30mm | - | - |
SM1111K | - | 150 mm | - | - | - | 85 mm | - | - |
MF84 | - | - | - | - | - | - | - | - |
GNE60 KRRB | - | - | - | - | - | 2-11/16 in | - | - |
S61910-2RS | - | - | - | - | - | 1.4375 in | - | - |
6417 | - | - | - | - | - | - | - | - |
61821 | - | 5.6250 to 6.6250 in | - | - | - | - | - | - |
6216-ZZ | 70 mm | 90 mm | - | - | - | 75 mm | - | - |
WB1630122 | 0.6250 in | 2.5000 in | - | - | - | 1.1250 in | - | - |
NC7008V | - | - | - | - | - | - | - | - |
SF61900 | - | 6-1/4 in | - | - | - | - | - | - |
3NC6206YH4 | - | - | - | - | - | - | - | - |
FL677 | 5.6250 in | - | - | - | - | 1.6875 in | - | - |
F696 | 20 mm | 90 mm | - | - | - | - | - | - |
S6208-2RSR | - | - | - | - | - | 0.7500 in | - | - |
AB41655 | 11mm | 35mm | - | - | - | - | - | - |
618/1120 MA | - | - | - | - | - | - | - | - |
6800 | - | - | - | - | - | 12 mm | - | - |
SKF - 1203 ETN9 - Motion IndustriesBuy SKF Self-Aligning Ball Bearings 1203 ETN9 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF - WikipediaAB SKF is a leading bearing and seal manufacturing company founded in Gothenburg, 25406, a multi-row self-aligning radial ball bearing. The Patent was SKF Double Row Self-Aligning Ball Bearing, OptimizedSKF Double Row Self-Aligning Ball Bearing, Optimized Internal Design, Cylindrical Bore, Open, Reinforced Polyamide Cage, Normal Clearance, Metric: