TIMKEN JM716647/JM71661 Timken Tapered Roller Bearings
Brand Name: | TIMKEN |
Model Number: | JM716647/JM71661 |
Bore Diameter (mm): | 420 |
Basic static load rating (C0): | 405 kN |
Brand: | CX |
D: | 520 mm |
Size (mm): | 420x520x46 |
Basic dynamic load rating (C): | 260 kN |
Outer Diameter (mm): | 520 |
C: | 46 mm |
Product Details
Bore Diameter (mm) | 420 |
Basic static load rating (C0) | 405 kN |
Brand | CX |
D | 520 mm |
Size (mm) | 420x520x46 |
Basic dynamic load rating (C) | 260 kN |
Outer Diameter (mm) | 520 |
C | 46 mm |
B | 46 mm |
Bearing number | 61884 |
Recommended Products
-
TIMKEN JM734449A/JM734411 Timken Tapered Roller Bearings -
TIMKEN KJP14049A/KJP1401 Timken Tapered Roller Bearings -
TIMKEN JP14049/JP1401 Timken Tapered Roller Bearings -
TIMKEN X32028XM/Y32028XM Timken Tapered Roller Bearings -
TIMKEN JP14043P/JP1401 Timken Tapered Roller Bearings -
TIMKEN JF11049/JF1101 Timken Tapered Roller Bearings