interchange SKF P 85 R-40 TF bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | A | B | L | J | N | C |
P 85 R-40 TF | SKF | 40 mm | 92 mm | 45 mm | 49,2 mm | 156 mm | 128 mm | 14 mm | 30,7 kN |
Fillet Radius ra | 0.30 mm |
Sealed Speed Rating n3 | 19000 rpm |
Oil Speed Rating Open/Shielded n2 | 40000 rpm |
Grease Speed Rating Open/Shielded n1 | 34000 rpm |
d | 10.000 mm |
Basic Static Radial Load Rating Co | 1120 N |
Basic Dynamic Radial Load Rating C | 2510 N |
B | 6.00 mm |
Accessories | One Seal |
D | 22.0000 mm |
KOYO UCT210-30 bearing units | Weight:0.61 kg; d:12 mm; G:M6x1; C:12.8 kN; Recommended tightening torque for set screw:5.5 Nm; A1:11 mm; J:64 mm; T max.:100 °C; Designation of housing:F204-; B:31 mm; |
SKF TUWK 25 LTHR bearing units | A:32 mm; C0:6.65 kN; Recommended tightening torque for set screw:5.5 Nm; Designation of bearing:EX203G2T20; L1:61 mm; N2:32 mm; Weight:0.89 kg; A5:17 mm; L2:10 mm; d1:32.4 mm; |
Toyana UCT207 bearing units | Inventory:0.0; Characteristic rolling element frequency, BSF:6.24 Hz; Y0:0.95; Category:Roller Bearings; EAN:4547359515602; Characteristic outer ring frequency, BPF0:7.2 Hz; Minimum Buy Quantity:N/A; Dynamic load, C:39.5 kN; d:25.4 mm; B:17.46 mm; |
SNR UKP307H bearing units | Weight:0.61 kg; d:12 mm; G:M6x1; C:12.8 kN; Recommended tightening torque for set screw:5.5 Nm; A1:11 mm; J:64 mm; T max.:100 °C; Designation of housing:F204-; B:31 mm; |
FYH UCT211-34 bearing units | T min.:-20 °C; T max.:100 °C; A5:16.7 mm; C:13.6 kN; P:150 mm; d1:38 mm; s1:16.7 mm; H:89 mm; B1:28 mm; Z:47.5 mm; |
SKF FYTJ 40 KF+H 2308 bearing units | T min.:-20 °C; A1:18 mm; A:43 mm; Designation of bearing:ES211-35G2; d:55.56 mm; J:130 mm; T max.:100 °C; Weight:3.01 kg; Designation of housing:F211-; B:32.5 mm; |
KOYO UCP215SC bearing units | A:32 mm; C0:6.65 kN; Recommended tightening torque for set screw:5.5 Nm; Designation of bearing:EX203G2T20; L1:61 mm; N2:32 mm; Weight:0.89 kg; A5:17 mm; L2:10 mm; d1:32.4 mm; |
FYH UCPX14-44 bearing units | A:32 mm; C0:6.65 kN; Recommended tightening torque for set screw:5.5 Nm; Designation of bearing:EX203G2T20; L1:61 mm; N2:32 mm; Weight:0.89 kg; A5:17 mm; L2:10 mm; d1:32.4 mm; |
KOYO SAPFL201-8 bearing units | da min:111 mm; Radial clearance class:C3; Brand:SNR; Y0:2.34; Characteristic outer ring frequency, BPF0:9.6 Hz; Fatigue limit load, Cu:46.3 kN; Nref:3,200 rpm; k:4 mm; e:0.28; Associated sleeve reference:H3120; |
SKF P 85 R-40 TF bearing units Video
Y-bearing plummer block units P 85 R-40 WF | SKF | 40 - www
Bearing number : P 85 R-40 WF. Brand : SKF d (mm) : ... Previous: Y-bearing plummer block units P 85 R-40 TF | SKF | 40. Next: Cylindrical roller thrust bearings
Y-bearings and Y-bearing units - Geers-Industrie
SKF is a registered trademark of the. SKF Group ... SKF – The knowledge engineering company … ... TF. 20 – 40 mm. 3/4 – 1 1/2 in. SY .. TF. SYJ .. TF. 12 – 100 mm. 3/4 – 2 1/2 in ... P 40 – 85. FYK 5(00). FYKC 5(00) N. FYTBK 5(00). FYTBKC 5(00)N ... for shafts machined to tolerance. + H 23 d h6 h7 h8 h9 h11 mm r/min. 12
SKF TUWK 50 LTHR Y-bearing take-up units
P 85 R-1.1/2 TF. P 72 R-30 WF. P 62 R-1. TF. P 85 R-40 FM. P 80. P 62 R-25 FM. P 85 R-40 RM. P 80 R-1.1/4 TF. P 85 R-40 TF. P 85 R-40 WF. PF 1.3/4 TR
Bearing P 85 R-40 TF (SKF) | Size and Specification
Y-bearing plummer block units P 85 R-40 TF. Bearing number : P 85 R-40 TF. Brand : SKF. Bore Diameter (mm) : 40. Bearing dimensions and specification in
SKF Y-bearings and Y-bearing Units - - Geers
P 40–85. FYK 5(00). FYKC 5(00) N. Parts must be ordered separately. 12–45 mm. 3/4–1 3/4 in ... speed n (r/min), the bearing mean diameter dm († table 2) and
SKF P85R-40WF Y-bearing units (ball bearing units),SKF P 85
We has been built up long-term cooperation with SKF company, could make a bulk order of the P 85 R-40 WF Which SKF P85R-40WF is the most authentic,
Y-Bearings and Y-bearing Units - NOC international
SKF ConCentra ball bearing units with a plummer block housing,. 6.5 ... 20–40 mm. 3/4–1 1/2 in.1). FYTBK .. TF. 20–35 mm. 3/4–1 1/4 in.1). SY .. TF. 12–65 mm ... P 40 – P 85. PF 40 – 90. PFD 40 ... speed n (r/min), the bearing mean diameter
P 85 R-40 TF - SKF - distributor page
Basic load ratings. dynamic, Ca, 30,7 kN. static, C0, 19 kN. Bearing unit. P 85 R-40 TF. Mass. Bearing unit, 1,05 kg. Order designations. Bearing, YAR 208-2F
Ball bearing plummer block units - P 85 R-40 TF - SKF
Basic static load rating, C0, 4271, lbf. Fatigue load limit, Pu, 180, lbf. Permissible radial housing load, max. 944, lbf. Limiting speed, 4800, r/min
P 85 R-40 RM - SKF bearing
d, 40, mm. A, 45, mm. A1, 31, mm. B, 36, mm. H, 92, mm. H1, 46.5, mm. H2, 6, mm. J, 128, mm. L, 156, mm. N, 14, mm. s1, 25.3, mm