Frequently bought 55 mm x 120 mm x 73 mm SNR EX311 deep groove ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | s | F | S | m | e | a | C |
Z-531167.04.DRGL | FAG | 380 mm | - | - | - | - | - | - | 243 mm |
Z-531168.04.DRGL | FAG | 400 mm | - | - | - | - | - | - | 258 mm |
Z-531177.04.DRGL | FAG | 300 mm | - | - | - | - | - | - | 240 mm |
YSA 211-2FK + H 2311 | SKF | 50 mm | - | - | - | - | - | - | 25 mm |
YSA 211-2FK + HA 2311 | SKF | 49.212 mm | - | - | - | - | - | - | 25 mm |
YSA 211-2FK + HE 2311 B | SKF | 50.8 mm | - | - | - | - | - | - | 25 mm |
YSA211-2FK+HE2311 | SKF | 50,8 mm | - | - | - | - | - | - | 43,6 kN |
ZSL192311 | NBS | 55 mm | - | 67,11 mm | 3 mm | - | - | - | 255 kN |
WS22311-E1-2RSR | FAG | 55 mm | - | - | - | 2,9 kg / Weight | 0,36 | - | - |
Z-531149.04.DRGL | FAG | 100 mm | - | - | - | - | - | - | 69 mm |
EX311-35 | SNR | 55,5625 mm | 27,8 mm | - | - | 9 mm | 2 mm | 4,7625 mm | 71,5 kN |
Basic dynamic load rating (C) | 978 kN |
C | 93 mm |
Basic static load rating (C0) | 1320 kN |
Outer Diameter (mm) | 280 |
Size (mm) | 130x280x93 |
Brand | CX |
D | 280 mm |
Bearing number | 22326 CW33 |
Bore Diameter (mm) | 130 |
Weight | 28,5 Kg |
70 mm x 125 mm x 68,2 mm KOYO NA214 deep groove ball bearings | B:18 mm; Outer Diameter (mm):120; Basic dynamic load rating (C):31,9 kN; C:18 mm; Width (mm):18; Bearing number:61917; Brand:ZEN; (Grease) Lubrication Speed:5300 r/min; Basic static load rating (C0):29,6 kN; Size (mm):85x120x18; |
35 mm x 62 mm x 14 mm SKF 6007NR deep groove ball bearings | Series:M255400; D:16.0000 in; C - Double Cup Width:5.1250 in; Design Units:Imperial; r - Cup Frontface To Clear Radius2:0.06 in; Da - Cup Frontface Backing Diameter:15.28 in; Y2 - ISO Factor6:2.97; Y1 - ISO Factor5:2; Y - ISO Factor1:1.77; Cg - Geometry Factor7:0.172; |
50,000 mm x 90,000 mm x 43,5 mm SNR US210G2 deep groove ball bearings | Cr:4000 N / Dynamic loa; m:0,08 kg / Weight; Bearing number:CSCA035; D1:96,9 mm; Brand:INA; Size (mm):88.9x101.6x6.35; Outer Diameter (mm):101,6; Width (mm):6,35; C0r:4550 N / Static load; D:101,6 mm; |
900,000 mm x 1030,000 mm x 44,000 mm NTN SC18003 deep groove ball bearings | Cr:4000 N / Dynamic loa; m:0,08 kg / Weight; Bearing number:CSCA035; D1:96,9 mm; Brand:INA; Size (mm):88.9x101.6x6.35; Outer Diameter (mm):101,6; Width (mm):6,35; C0r:4550 N / Static load; D:101,6 mm; |
105 mm x 225 mm x 49 mm CYSD 6321-ZZ deep groove ball bearings | Cr:4000 N / Dynamic loa; m:0,08 kg / Weight; Bearing number:CSCA035; D1:96,9 mm; Brand:INA; Size (mm):88.9x101.6x6.35; Outer Diameter (mm):101,6; Width (mm):6,35; C0r:4550 N / Static load; D:101,6 mm; |
60 mm x 85 mm x 13 mm ZEN 61912-2RS deep groove ball bearings | C1 max:22 mm; l4 max.:97 mm; Brand:SKF; d4 max.:31 mm; N1 max:18 mm; Bearing number:SIQG25ES; l7 min.:26 mm; Weight:0,66 Kg; Angle:4 °; Basic dynamic load rating (C):48 kN; |
9 mm x 24 mm x 7 mm NMB 609DD deep groove ball bearings | Basic dynamic load rating (C):978 kN; C:93 mm; Basic static load rating (C0):1320 kN; Outer Diameter (mm):280; Size (mm):130x280x93; Brand:CX; D:280 mm; Bearing number:22326 CW33; Bore Diameter (mm):130; Weight:28,5 Kg; |
90 mm x 115 mm x 13 mm NTN 6818NR deep groove ball bearings | Basic static load rating (C0):529 kN; Basic dynamic load rating (C):130 kN; Width (mm):34; Brand:ISB; Bearing number:51134 M; (Grease) Lubrication Speed:1683 r/min; Bore Diameter (mm):170; D:215 mm; Size (mm):170x215x34; d1:213 mm; |
340 mm x 520 mm x 57 mm KOYO 16068 deep groove ball bearings | Bearing Weight:0.04 Kg; Ce - Dynamic Radial Rating1:3520 N; Cage Type:CR - Phenolic Outer; Limiting Speed (Grease):50200 rpm; da - Inner Ring Backing Diameter:23.900 mm; d:20 mm; Da - Outer Ring Backing Diameter:33.700 mm; Limiting Speed (Oil):100400 rpm; R - Inner Ring To Clear Radius2:0.3 mm; D:37 mm; |
17 mm x 26 mm x 5 mm SKF 61803-2Z deep groove ball bearings | C1 max:22 mm; l4 max.:97 mm; Brand:SKF; d4 max.:31 mm; N1 max:18 mm; Bearing number:SIQG25ES; l7 min.:26 mm; Weight:0,66 Kg; Angle:4 °; Basic dynamic load rating (C):48 kN; |
55 mm x 120 mm x 73 mm SNR EX311 deep groove ball bearings Video
55 mm x 120 mm x 73 mm SNR EX311 deep groove ball bearings
55 mm x 120 mm x 73 mm SNR EX311 deep groove ball bearings Industries and Applications N/A Minimum Buy Quantity ? We sell discount deep groove ball
Bearing housing Buy Radial insert ball bearing SNR EX311 G2
Bearing housing Buy Radial insert ball bearing SNR EX311 G2, Bearing inside diameter - 55 mm, Outside diameter of bearing - 120 mm on the site of Military
SNR EX311|EX311 Bearing needle bearing
SNR EX311 Bearings Pillow block unit Order Number(Items) is: EX311,By the way, replace Bearings number is: ,The bearing size is: inner diameter 55mm, outer
EX311-35G2L3 Bearing units : NTN-SNR, Industry Solutions
EX311-35G2L3 Bearing units on NTN-SNR catalog, Industry Solutions manufacturer for Insert bearings market
Replacement insert EX311-G2-SNR - 55x120x34 mm
Replacement insert EX311-G2-SNR IN STOCK, dim : Ø int. 55 x Ø ext. 120 x th. 34 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Bearing EX311 (SNR) | Size and Specification | Bearings
Deep groove ball bearings EX311. Bearing number : EX311. Size (mm) : 55x120x73. Brand : SNR. Bore Diameter (mm) : 55. Outer Diameter (mm) : 120
55,5625 mm x 120 mm x 73 mm SNR EX311-35 deep groove ball
Contact Gary Bearings Category for a complete 55,5625 mm x 120 mm x 73 mm SNR EX311-35 deep groove ball bearings list of clients and projects
50,8 mm x 120 mm x 73 mm SNR EX311-32 deep groove ball
Can't find what you're looking for 50,8 mm x 120 mm x 73 mm SNR EX311-32 deep groove ball bearings ? 50,8 mm x 120 mm x 73 mm 232000 N Basic Static
Bearing EX311-32 (SNR) | Size and Specification | Bearings
Deep groove ball bearings EX311-32. Bearing number : EX311-32. Size (mm) : 50.8x120x73. Brand : SNR. Bore Diameter (mm) : 50,8. Outer Diameter (mm) :
55 mm x 120 mm x 73 mm SNR EX311 deep groove ball bearings
55 mm x 120 mm x 73 mm SNR EX311 dee... Bearing No. EX311. Size. 55x120x73 mm. Bore Diameter. 55 mm. Outer Diameter. 120 mm. Width. 73 mm d