Frequently bought 10 mm x 22 mm x 6 mm ZEN F61900 deep groove ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | d | C0 | D3 | Size |
T-EE161300/161900 | NTN | 482,6 mm | 60,325 mm | 55,562 mm | 38,1 mm | 330,2 mm | - | - | 330.2x482.6x60.325 |
T-EE161363/161900 | NTN | 482,6 mm | 60,325 mm | 55,562 mm | 38,1 mm | 346,075 mm | - | - | 346.075x482.6x60.325 |
T-EE161400/161900 | NTN | 482,6 mm | 60,325 mm | 55,562 mm | 38,1 mm | 355,6 mm | - | - | 355.6x482.6x60.325 |
W 61900 | SKF | 22 mm | - | 6 mm | - | 10 mm | - | - | 22x10x6 |
W 61900 R | SKF | 22 mm | - | 6 mm | 2,34 kN | 10 mm | 1,25 kN | 25 mm | 10x22x6 |
SF61900 | ZEN | 22 mm | - | 6 mm | 2,695 kN | 10 mm | 1,273 kN | - | 10x22x6 |
SF61900-2RS | ZEN | 22 mm | - | 6 mm | 2,695 kN | 10 mm | 1,273 kN | - | 10x22x6 |
SF61900-2Z | ZEN | 22 mm | - | 6 mm | 2,695 kN | 10 mm | 1,273 kN | - | 10x22x6 |
F61900 | ZEN | 22 mm | - | 6 mm | 2,695 kN | 10 mm | 1,273 kN | - | 10x22x6 |
F61900-2RS | ZEN | 22 mm | - | 6 mm | 2,695 kN | 10 mm | 1,273 kN | - | 10x22x6 |
F61900-2Z | ZEN | 22 mm | - | 6 mm | 2,695 kN | 10 mm | 1,273 kN | - | 10x22x6 |
d1 | 43.99 mm |
Db max. | 65.5 mm |
Basic dynamic load rating - C | 41.5 kN |
da min. | 40 mm |
Reference grease quantity Gref | 3.5 cm³ |
d | 30 mm |
Static Axial rigidity, Preload class A | 1010 N/micron |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 72 |
Attainable speed for oil-air lubrication | 9500 r/min |
90 mm x 115 mm x 13 mm NTN 6818NR deep groove ball bearings | Outer Diameter (mm):28; Size (mm):15x28x7; Df:30,5 mm; B:7 mm; r min.:0,3 mm; Bore Diameter (mm):15; Width (mm):7; Bearing number:F6902ZZ; Brand:ISB; C:7 mm; |
17 mm x 26 mm x 5 mm SKF 61803-2Z deep groove ball bearings | Cr:4000 N / Dynamic loa; m:0,08 kg / Weight; Bearing number:CSCA035; D1:96,9 mm; Brand:INA; Size (mm):88.9x101.6x6.35; Outer Diameter (mm):101,6; Width (mm):6,35; C0r:4550 N / Static load; D:101,6 mm; |
105 mm x 225 mm x 49 mm CYSD 6321-ZZ deep groove ball bearings | Basic static load rating (C0):529 kN; Basic dynamic load rating (C):130 kN; Width (mm):34; Brand:ISB; Bearing number:51134 M; (Grease) Lubrication Speed:1683 r/min; Bore Diameter (mm):170; D:215 mm; Size (mm):170x215x34; d1:213 mm; |
340 mm x 520 mm x 57 mm KOYO 16068 deep groove ball bearings | B:18 mm; Outer Diameter (mm):120; Basic dynamic load rating (C):31,9 kN; C:18 mm; Width (mm):18; Bearing number:61917; Brand:ZEN; (Grease) Lubrication Speed:5300 r/min; Basic static load rating (C0):29,6 kN; Size (mm):85x120x18; |
60 mm x 85 mm x 13 mm ZEN 61912-2RS deep groove ball bearings | Cr:4000 N / Dynamic loa; m:0,08 kg / Weight; Bearing number:CSCA035; D1:96,9 mm; Brand:INA; Size (mm):88.9x101.6x6.35; Outer Diameter (mm):101,6; Width (mm):6,35; C0r:4550 N / Static load; D:101,6 mm; |
35 mm x 62 mm x 14 mm SKF 6007NR deep groove ball bearings | d1:43.99 mm; Db max.:65.5 mm; Basic dynamic load rating - C:41.5 kN; da min.:40 mm; Reference grease quantity Gref:3.5 cm³; d:30 mm; Static Axial rigidity, Preload class A:1010 N/micron; Bore Diameter (mm):30; Outer Diameter (mm):72; Attainable speed for oil-air lubrication:9500 r/min; |
50,000 mm x 90,000 mm x 43,5 mm SNR US210G2 deep groove ball bearings | Basic dynamic load rating (C):978 kN; C:93 mm; Basic static load rating (C0):1320 kN; Outer Diameter (mm):280; Size (mm):130x280x93; Brand:CX; D:280 mm; Bearing number:22326 CW33; Bore Diameter (mm):130; Weight:28,5 Kg; |
70 mm x 125 mm x 68,2 mm KOYO NA214 deep groove ball bearings | Bore Diameter (mm):33,000; Bc:19,800 mm; Outer Diameter (mm):41,000; Fw:33,000 mm; Ew:41,000 mm; Brand:NTN; Bearing number:PK33X41X19.8; |
900,000 mm x 1030,000 mm x 44,000 mm NTN SC18003 deep groove ball bearings | Bearing Weight:0.04 Kg; Ce - Dynamic Radial Rating1:3520 N; Cage Type:CR - Phenolic Outer; Limiting Speed (Grease):50200 rpm; da - Inner Ring Backing Diameter:23.900 mm; d:20 mm; Da - Outer Ring Backing Diameter:33.700 mm; Limiting Speed (Oil):100400 rpm; R - Inner Ring To Clear Radius2:0.3 mm; D:37 mm; |
9 mm x 24 mm x 7 mm NMB 609DD deep groove ball bearings | B:18 mm; Outer Diameter (mm):120; Basic dynamic load rating (C):31,9 kN; C:18 mm; Width (mm):18; Bearing number:61917; Brand:ZEN; (Grease) Lubrication Speed:5300 r/min; Basic static load rating (C0):29,6 kN; Size (mm):85x120x18; |
10 mm x 22 mm x 6 mm ZEN F61900 deep groove ball bearings Video
F61900-2RS ZEN • SP
F61900-2RS Deep groove ball bearings. Inner Diameter: 10, Outer Diameter: 22, Width: 6, Weight: 11
ZEN F61900-2Z Deep Groove Ball Bearings, Inner Diameter
ZEN F61900-2Z Deep Groove Ball Bearings, Inner Diameter 10mm, Thickness 6mm, Outer Diameter 22mm,ZEN F61900 Подшипники size:10x22x6,марка ZEN
Buy Deep groove ball bearings · F61900-2RS · ZEN · 10x22x6
F61900-2RS online kaufen
F61900 2RS Neutral • ABF Store
F61900 2RS Neutral available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ... F61900 2RS GL ZEN
Bearing F61900-2Z (ZEN) | Size and Specification | Bearings
Deep groove ball bearings F61900-2Z. Bearing number : F61900-2Z. Size (mm) : 10x22x6. Brand : ZEN. Bore Diameter (mm) : 10. Outer Diameter (mm) : 22
10 mm x 22 mm x 6 mm ZEN F61900 الكرات الأخدود العميق
10 mm x 22 mm x 6 mm ZEN F61900 ??... Bearing No. F61900. Size. 10x22x6 mm. Bore Diameter. 10 mm. Outer Diameter. 22 mm. Width. 6 mm d. 10 mm. D
F61900 ZEN • SP
$9,26 1 uds. con envío de 2 a 5 días a United States. Especificaciones. Diámetro interior, Diámetro exterior, Ancho, Peso. 10mm, 22mm, 6mm, 11g. Productos
Deep groove ball bearing F61900-2RS-ZEN - 10x22x6 mm
Deep groove ball bearing F61900-2RS-ZEN IN STOCK, dim : Ø int. 10 x Ø ext. 22 x th. 6 mm. SAME DAY SHIPPING. The specialist at your service for over 10
Deep groove ball bearing F61900-ZZ-ZEN - 10x22x6 mm
Deep groove ball bearing F61900-ZZ-ZEN IN STOCK, dim : Ø int. 10 x Ø ext. 22 x th. 6 mm. SAME DAY SHIPPING. The specialist at your service for over 10
F61900-2RS ZEN Flanged Bearing | eBay
F61900-2RS ZEN Flanged Bearing . All images shown are for illustration purposes only. Actual product may vary. For Any Other Bearing Or Power Transmission