Frequently bought 50 mm x 80 mm x 16 mm INA BXRE010-2HRS needle roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G | D | h | B | C | W | O | P |
1010KL | Timken | 13,89 mm | 40 mm | - | 27,78 mm | 10,7 kN | - | - | - |
1010KLL | Timken | 13,89 mm | 40 mm | - | 27,78 mm | 10,7 kN | - | - | - |
1010KLLB | Timken | 13,89 mm | 40 mm | - | 27,78 mm | 10,7 kN | - | - | - |
1010KR | Timken | - | 40 mm | - | 27,78 mm | 10,7 kN | - | 16,56 mm | 14,27 mm |
1010KRR | Timken | - | 40 mm | - | 27,78 mm | 10,7 kN | - | 16,56 mm | 14,27 mm |
1010KRRB | Timken | - | 40 mm | - | 27,78 mm | 10,7 kN | - | 16,56 mm | 14,27 mm |
5010 | Ruville | - | - | - | - | - | - | - | - |
KB50100 | NBS | - | 75 mm | - | - | 3,9 kN | 2,65 mm | - | - |
KB50100-PP | NBS | - | 75 mm | - | - | 3,9 kN | 2,65 mm | - | - |
KB50100AJ | Loyal | - | 75 mm | 1 mm | 100 mm | 7,5 kN | 2,65 mm | - | - |
KB50100OP | Loyal | - | 75 mm | - | 100 mm | 6 kN | 2,65 mm | - | - |
NTN K46X50X17.8 needle roller bearings | Bearing number:62204; d:20 mm; D:47 mm; Size (mm):20x47x18; B:18 mm; Width (mm):18; Outer Diameter (mm):47; Bore Diameter (mm):20; Brand:Fersa; |
NBS KBK 9x13x12 needle roller bearings | Category:Single Row Ball Bear; Precision Class:ABEC 1 | ISO P0; Harmonized Tariff Code:8482.10.50.68; r min.:0,6 mm; Enclosure:2 Seals; UNSPSC:31171504; Outer Diameter (mm):35; Noun:Bearing; Rolling Element:Ball Bearing; Bearing number:6202L11DDU; |
FBJ K95X103X30 needle roller bearings | misalignment angle:6 °; race material:Brass; series:Heim®; shank thread size:5/16-24 in; axial static load capacity:28400 lbf; head width:1 in; operating temperature range:Max 250°; Weight:2.4800 lb; overall height:5.5000 in; thread type:UNF-3B; |
NTN ARXJ61.8X86X3.9 needle roller bearings | |
KOYO HK4512 needle roller bearings | manufacturer catalog:Click here; material specification:Oilite®, Synthet; D:3/8 in; operating temperature range:-35 °F to +; standards met:SAE 841, CT-1000-K26; overall length:1/4 in; bearing material:Oil-Impregnated Bron; maximum pv value:50000; maximum v value:1200 (sfm); maximum p value:Static 8000 / D; |
NSK RNA4907 needle roller bearings | fillet radius:2.03 mm; flanges:(2) Inner; finish/coating:Uncoated; outer ring width:33.338 mm; closure type:Open; number of rows:1; dynamic load capacity:25400 lb; D:100 mm; bore type:Straight; d:55 mm; |
NSK RLM916 needle roller bearings | Weight:1,32 Kg; Size (mm):100x137x24; Outer Diameter (mm):137; r min.:1,5 mm; B:24 mm; Basic dynamic load rating (C):93 kN; Width (mm):24; Basic static load rating (C0):126 kN; Bearing number:N1020MR; r1 min.:1,1 mm; |
23,812 mm x 41,275 mm x 32 mm NTN MR182620+MI-151820 needle roller bearings | Bearing number:62204; d:20 mm; D:47 mm; Size (mm):20x47x18; B:18 mm; Width (mm):18; Outer Diameter (mm):47; Bore Diameter (mm):20; Brand:Fersa; |
KOYO K36X42X16 needle roller bearings | |
NBS K 20x28x16 needle roller bearings | Bearing number:62204; d:20 mm; D:47 mm; Size (mm):20x47x18; B:18 mm; Width (mm):18; Outer Diameter (mm):47; Bore Diameter (mm):20; Brand:Fersa; |
50 mm x 80 mm x 16 mm INA BXRE010-2HRS needle roller bearings Video
INA Bearings Support INA BXRE006-2HRS - CKS Bearing
BXRE306-2HRS INA bearing, INA bearing BXRE306-2HRS supplier INA BXRE006-2HRS ... INA BXRE308-2HRS INA BXRE010-2HRS INA BXRE212-2HRS
INA BXRE011 Bearing | BXRE010-2HRS bearing for sale
INA BXRE010-2HRS bearing for sale 50x80x... ♕♕. ☴☴ INA BXRE010-2HRS bearing for sale. 50x80x16. Get the best deal for INA Rear Car & Truck Wheel
50 mm x 80 mm x 16 mm INA BXRE010-2HRS needle roller
50 mm x 80 mm x 16 mm INA BXRE010-2HRS needle roller bearings Industries and Applications 50 mm x 80 mm x 16 mm ? We sell discount 150 mm D needle
50 mm x 80 mm x 16 mm INA BXRE010-2HRS needle roller
50 mm x 80 mm x 16 mm INA BXRE010-2H... Bearing No. BXRE010-2HRS. Size. 50x80x16 mm. Bore Diameter. 50 mm. Outer Diameter. 80 mm. Width. 16 mm
BXRE010-2HRS | INA | Needle Roller Bearing - NUY Bearings
INA BXRE010-2HRS Bearing.NUY Bearing company specializes in selling INA BXRE010-2HRS bearings, INA BXRE010-2HRS bearing related information:
INA BXRE000 Bearing | BXRE010-2HRS bearing for sale
INA BXRE010-2HRS bearing for sale 50x80x... ♕♕. ☴☴ INA BXRE010-2HRS bearing for sale. 50x80x16. Get the best deal for INA Rear Car & Truck Wheel
INA BXRE010-2HRS bearing,BXRE010-2HRS Needle Roller
Jul 29, 2018 - We has been built up long-term cooperation with INA company, could make a bulk order of the BXRE010-2HRS Which INA BXRE010-2HRS is
INA BXRE001-2HRS Bearing | BXRE000-2HRS bearing for
INA BXRE010-2HRS bearing for sale 50x80x... ♕♕. ☴☴ INA BXRE010-2HRS bearing for sale. 50x80x16. Get the best deal for INA Rear Car & Truck Wheel
INA BXRE010 Slovenia - INA Bearings Dealer
527 products - Ltd specializes in selling INA BXRE010 bearings, INA BXRE010 bearing ... INA BXRE010-2HRS bearing for sale 50x80x16, INA BXRE010-2HRS
Bearing BXRE010-2HRS (INA) | Size and Specification
Ball roller bearings with single row BXRE010-2HRS. Bearing number : BXRE010-2HRS. Size (mm) : 50x80x16. Brand : INA. Bore Diameter (mm) : 50