Cross reference Toyana 231/630 KCW33+AH31/630 spherical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | d | b | d1 | B1 |
231/630E | NACHI | - | 1030 mm | 315 mm | 13500 kN | 630 mm | - | - | - |
231/630EK | NACHI | - | 1030 mm | 315 mm | 13500 kN | 630 mm | - | - | - |
231/630 | ISB | 12 mm | 1030 mm | 315 mm | 10290 kN | 630 mm | - | - | - |
231/630 CA/W33 | SKF | 12 mm | 1030 mm | 315 mm | - | 630 mm | 22.3 mm | - | - |
231/630 CAK/W33 | SKF | 12 mm | 1030 mm | 315 mm | - | 630 mm | 22.3 mm | - | - |
231/630 CW33 | Loyal | - | 1030 mm | 315 mm | 9610 kN | 630 mm | - | - | - |
231/630 EKW33+AOH31/630 | ISB | 12 mm | 1030 mm | 315 mm | 8400 kN | 600 mm | - | - | - |
231/630 EKW33+OH31/630 | ISB | 12 mm | 1030 mm | 315 mm | 10290 kN | 600 mm | - | - | 424 mm |
231/630 K | ISB | 12 mm | 1030 mm | 315 mm | 10290 kN | 630 mm | - | - | - |
231/630 KCW33 | Loyal | - | 1030 mm | 315 mm | 9610 kN | 630 mm | - | - | - |
231/630 KCW33+AH31/630 | Loyal | - | 1030 mm | 315 mm | 9610 kN | 630 mm | - | 600 mm | - |
Width (mm) | 55 |
d | 120 mm |
D | 260 mm |
B | 55 mm |
Bore Diameter (mm) | 120 |
Bearing number | NJ324 |
Brand | CRAFT |
C | 55 mm |
Outer Diameter (mm) | 260 |
Size (mm) | 120x260x55 |
120 mm x 215 mm x 76 mm FAG 23224-E1-TVPB spherical roller bearings | Brand:NSK; da min.:174 mm; ra max.:2,5 mm; (Grease) Lubrication Speed:1 700 r/min; D:290 mm; r min.:3 mm; Bore Diameter (mm):160; Weight:14,2 Kg; Outer Diameter (mm):290; Size (mm):160x290x48; |
AST 22216MBKW33 spherical roller bearings | Bearing Type:straight; Wall Thickness (S3):0.095; Average Clearance (Cd):0.0048; Shaft Dia., Nominal (d):6.0000; Brand:AST; ID Chamfer Angle (B deg.):30; Shaft Size (ds) - 6:5.9975; Bearing number:AST50 96IB60; Bore Diameter (mm):152,4; Housing Bore Dia. (Dh) - 6.1874:6.1858; |
Toyana 24052 CW33 spherical roller bearings | Width (mm):55; d:120 mm; D:260 mm; B:55 mm; Bore Diameter (mm):120; Bearing number:NJ324; Brand:CRAFT; C:55 mm; Outer Diameter (mm):260; Size (mm):120x260x55; |
190 mm x 260 mm x 52 mm ISB 23938 spherical roller bearings | m:6 mm; ni:32 mm; Bore Diameter (mm):474; Bearing number:RSA 14 0544 N; Outer Diameter (mm):640,3; d:474 mm; La:585 mm; Brand:SIGMA; D:640,3 mm; Di:547 mm; |
240 mm x 360 mm x 92 mm SKF 23048-2CS5K/VT143 spherical roller bearings | Brand:NSK; da min.:174 mm; ra max.:2,5 mm; (Grease) Lubrication Speed:1 700 r/min; D:290 mm; r min.:3 mm; Bore Diameter (mm):160; Weight:14,2 Kg; Outer Diameter (mm):290; Size (mm):160x290x48; |
800 mm x 1060 mm x 195 mm KOYO 239/800RHA spherical roller bearings | Width (mm):55; d:120 mm; D:260 mm; B:55 mm; Bore Diameter (mm):120; Bearing number:NJ324; Brand:CRAFT; C:55 mm; Outer Diameter (mm):260; Size (mm):120x260x55; |
Toyana 239/630 CW33 spherical roller bearings | Brand:NSK; Fw:41,275 mm; Bore Diameter (mm):41,275; Outer Diameter (mm):50,8; Width (mm):25,4; Basic dynamic load rating (C):39,5 kN; C:25,4 mm; D:50,8 mm; Weight:0,089 Kg; Size (mm):41.275x50.8x25.4; |
150 mm x 225 mm x 56 mm NSK TL23030CDKE4 spherical roller bearings | Bearing Type:sealed; Outer Diameter (mm):130,175; Spherical Diameter (dk or Dk):4.685; Brand:AST; Max. housing corner radius, or 45 deg. chamfer (ch):0.040; Inner Width (Bi):2.8440; Mis-alignment Angle (a deg.):6; Weight (g):3,800.00; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):131,505; |
1060 mm x 1400 mm x 250 mm SKF 239/1060 CAKF/W33 spherical roller bearings | Bearing Type:sealed; Outer Diameter (mm):130,175; Spherical Diameter (dk or Dk):4.685; Brand:AST; Max. housing corner radius, or 45 deg. chamfer (ch):0.040; Inner Width (Bi):2.8440; Mis-alignment Angle (a deg.):6; Weight (g):3,800.00; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):131,505; |
460 mm x 760 mm x 240 mm SKF 23192 CA/W33 spherical roller bearings | Weight:12.9 Kg; d:100 mm; r min.:3 mm; D:215 mm; Basic dynamic load rating (C):570 kN; Size (mm):100x215x73; Bore Diameter (mm):100; Width (mm):73; Fw:127.5 mm; Basic static load rating (C0):715 kN; |
Toyana 231/630 KCW33+AH31/630 spherical roller bearings Video
Toyana 231/630 KCW33+AH31/630 Rodamientos De
Toyana 231/630 KCW33+AH31/630 Rodamientos De Rodillos Esféricos 50 mm d Folletos de 0.76 Masa productos, NTN Rodamientos De Rodillos Servicio de
Toyana 231/630 KCW33+AH31/630 spherical roller bearings
LET OUR Toyana 231/630 KCW33+AH31/630 spherical roller bearings EXPERTS GET BEARING-THAILAND CO.,LTD. YOU Square Type Flange Shape THE
Product Categories - Bearings International Co.,Ltd of page 31
ISO R1810ZZ deep groove ball bearings · ISO 21315 KCW33+AH315 spherical ... ISO 23268W33 spherical roller bearings · ISO 231/630 KCW33+AH31/630
Buy ISO 231/630 KCW33+AH31/630 Spherical Roller
ISO 231/630 KCW33+AH31/630 Spherical Roller Bearings manufacturer and global supplier of reliable ball and roller ... ISO 231/630 KCW33+AH31/630
Toyana 231/630 KCW33+AH31/630 сферические
Can't find what you're looking 4600 r/min (смазка) скорость смазки for Toyana 231/630 KCW33+AH31/630 сферические роликоподшипники 90x190x86
630 mm x 1030 mm x 315 mm NSK 231/630CAE4 spherical
Toyana 23136 MBW33 spherical roller bearings. Inch - Metric:Metric ... 231/630 KCW33+AH31/630, -, 1030 mm, 630 mm, 315 mm, 315 mm, -, -, -. 231/630
Comprar Toyana 231/630 KCW33+AH31/630 Rodamientos
Toyana 231/630 KCW33+AH31/630 Rodamientos De Rodillos Esféricos 50 mm d Folletos de 0.76 Masa productos, NTN Rodamientos De Rodillos Servicio de
Toyana 231/630 KCW33+AH31/630 محامل كروية - انتقال رمح
Advance Toyana 231/630 KCW33+AH31/630 محامل كروية is your source for quality محامل كروية and accessories. shop online for home 31,75 mm D delivery or pick
Product Categories - BEARING-THAILAND CO.,LTD. of page 18
Toyana 231/630 KCW33+AH31/630 spherical roller bearings · 135 mm x 270 mm x 96 mm ISB 23230 EKW33+H2330 spherical roller bearings · 260 mm x 440
630 mm x 1030 mm x 315 mm NACHI 231/630E cylindrical
630 mm x 1030 mm x 315 mm NACHI 231/630E cylindrical roller bearings ... Toyana NNC4880 V cylindrical roller bearings. static load ... 231/630 KCW33+AH31/630, -, 630 mm, -, 1030 mm, 315 mm, 315 mm, -, 600 mm. 231/630