Cross reference 950 mm x 1360 mm x 300 mm ISB 230/950 spherical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | d | b | d1 | B1 |
230/950E | NACHI | - | 1360 mm | 300 mm | 16100 kN | 950 mm | - | - | - |
230/950EK | NACHI | - | 1360 mm | 300 mm | 16100 kN | 950 mm | - | - | - |
230/950 | ISB | 12 mm | 1360 mm | 300 mm | 11760 kN | 950 mm | - | - | - |
230/950 CA/W33 | SKF | 12 mm | 1360 mm | 300 mm | - | 950 mm | 22.3 mm | - | - |
230/950 CAK/W33 | SKF | 12 mm | 1360 mm | 300 mm | - | 950 mm | 22.3 mm | - | - |
230/950 CW33 | Loyal | - | 1360 mm | 300 mm | 11500 kN | 950 mm | - | - | - |
230/950 EKW33+AOH30/950 | ISB | 12 mm | 1360 mm | 300 mm | 9600 kN | 900 mm | - | - | - |
230/950 EKW33+OH30/950 | ISB | 12 mm | 1360 mm | 300 mm | 11760 kN | 900 mm | - | - | 420 mm |
230/950 K | ISB | 12 mm | 1360 mm | 300 mm | 11760 kN | 950 mm | - | - | - |
230/950 KCW33 | Loyal | - | 1360 mm | 300 mm | 11500 kN | 950 mm | - | - | - |
230/950 KCW33+AH30/950 | Loyal | - | 1360 mm | 300 mm | 11500 kN | 950 mm | - | 900 mm | - |
Weight | 12.9 Kg |
d | 100 mm |
r min. | 3 mm |
D | 215 mm |
Basic dynamic load rating (C) | 570 kN |
Size (mm) | 100x215x73 |
Bore Diameter (mm) | 100 |
Width (mm) | 73 |
Fw | 127.5 mm |
Basic static load rating (C0) | 715 kN |
Toyana 24052 CW33 spherical roller bearings | Brand:NSK; Fw:41,275 mm; Bore Diameter (mm):41,275; Outer Diameter (mm):50,8; Width (mm):25,4; Basic dynamic load rating (C):39,5 kN; C:25,4 mm; D:50,8 mm; Weight:0,089 Kg; Size (mm):41.275x50.8x25.4; |
460 mm x 760 mm x 240 mm SKF 23192 CA/W33 spherical roller bearings | m:6 mm; ni:32 mm; Bore Diameter (mm):474; Bearing number:RSA 14 0544 N; Outer Diameter (mm):640,3; d:474 mm; La:585 mm; Brand:SIGMA; D:640,3 mm; Di:547 mm; |
120 mm x 215 mm x 76 mm FAG 23224-E1-TVPB spherical roller bearings | Weight:12.9 Kg; d:100 mm; r min.:3 mm; D:215 mm; Basic dynamic load rating (C):570 kN; Size (mm):100x215x73; Bore Diameter (mm):100; Width (mm):73; Fw:127.5 mm; Basic static load rating (C0):715 kN; |
1060 mm x 1400 mm x 250 mm SKF 239/1060 CAKF/W33 spherical roller bearings | Brand:NSK; da min.:174 mm; ra max.:2,5 mm; (Grease) Lubrication Speed:1 700 r/min; D:290 mm; r min.:3 mm; Bore Diameter (mm):160; Weight:14,2 Kg; Outer Diameter (mm):290; Size (mm):160x290x48; |
150 mm x 225 mm x 56 mm NSK TL23030CDKE4 spherical roller bearings | Weight:12.9 Kg; d:100 mm; r min.:3 mm; D:215 mm; Basic dynamic load rating (C):570 kN; Size (mm):100x215x73; Bore Diameter (mm):100; Width (mm):73; Fw:127.5 mm; Basic static load rating (C0):715 kN; |
Toyana 239/630 CW33 spherical roller bearings | Brand:NSK; Fw:41,275 mm; Bore Diameter (mm):41,275; Outer Diameter (mm):50,8; Width (mm):25,4; Basic dynamic load rating (C):39,5 kN; C:25,4 mm; D:50,8 mm; Weight:0,089 Kg; Size (mm):41.275x50.8x25.4; |
800 mm x 1060 mm x 195 mm KOYO 239/800RHA spherical roller bearings | Minimum Buy Quantity:N/A; Weight / Kilogram:0.911; Designation FAG:713690330; Designation SX:CX033; Bearing number:VKBA 844; Inventory:0.0; Designation SNR:R140.42; Designation Ruville:4042; Brand:SKF; Category:Bearings; |
240 mm x 360 mm x 92 mm SKF 23048-2CS5K/VT143 spherical roller bearings | Brand:NSK; Fw:41,275 mm; Bore Diameter (mm):41,275; Outer Diameter (mm):50,8; Width (mm):25,4; Basic dynamic load rating (C):39,5 kN; C:25,4 mm; D:50,8 mm; Weight:0,089 Kg; Size (mm):41.275x50.8x25.4; |
190 mm x 260 mm x 52 mm ISB 23938 spherical roller bearings | Minimum Buy Quantity:N/A; Weight / Kilogram:0.911; Designation FAG:713690330; Designation SX:CX033; Bearing number:VKBA 844; Inventory:0.0; Designation SNR:R140.42; Designation Ruville:4042; Brand:SKF; Category:Bearings; |
AST 22216MBKW33 spherical roller bearings | m:6 mm; ni:32 mm; Bore Diameter (mm):474; Bearing number:RSA 14 0544 N; Outer Diameter (mm):640,3; d:474 mm; La:585 mm; Brand:SIGMA; D:640,3 mm; Di:547 mm; |
950 mm x 1360 mm x 300 mm ISB 230/950 spherical roller bearings Video
Bearing 230/950 ISB - ABC Machinery Technologies company
Spherical roller bearings 230/950. Bearing number : 230/950. Size mm : 950x1360x300. Brand : ISB. Bore Diameter mm : 950. Outer Diameter mm : 1360
950 mm x 1360 mm x 300 mm ISB 230/950 spherical roller
950 mm x 1360 mm x 300 mm ISB 230/95... Bearing No. 230/950. Size. 950x1360x300 mm. Bore Diameter. 950 mm. Outer Diameter. 1360 mm. Width. 300 mm
Bearing 230/950 (ISB) | Size and Specification | Bearings
Spherical roller bearings 230/950. Bearing number : 230/950. Size (mm) : 950x1360x300. Brand : ISB. Bore Diameter (mm) : 950. Outer Diameter (mm) : 1360
950 mm x 1360 mm x 300 mm ISB 230/950 spherical roller
950 mm x 1360 mm x 300 mm ISB 230/950 spherical roller bearings manufacturer and 36.5 mm A global supplier of reliable ball and NTN BEARING USA
ISB 230/950 EKW33+AOH30/950 Bearing - Cylindrical roller
TOLERANCIAS Los rodamientos ISB de rodillos a rótula con agujero cónico ISB spherical roller bearings with tapered bore can be fitted on smooth or 230/950
900 mm x 1360 mm x 300 mm ISB 230/950 EKW33+OH30
Request A B04334 Product Group Quote For Your Special ISB 230/950 EKW33+OH30/950 spherical roller bearings Needs 6100 rpm Nlim (grease) Today!
ISB 230/950EKW33+AOH30/950 bearing,230/950EKW33+
Jul 29, 2018 - We has been built up long-term cooperation with ISB company, could make a bulk order of the 230/950 EKW33+AOH30/950 Which ISB
Bearing 230/950 EKW33+AOH30/950 (ISB) | Size and
Spherical roller bearings 230/950 EKW33+AOH30/950. Bearing number : 230/950 EKW33+AOH30/950. Size (mm) : 900x1360x300. Brand : ISB. Bore Diameter
900 mm x 1360 mm x 300 mm ISB 230/950 EKW33+OH30
900 mm x 1360 mm x 300 mm ISB 230/950 EKW33+OH30/950 spherical roller bearings, Units and Housings CAD NTN BEARING MANUFACTURING DE
950 mm x 1360 mm x 300 mm ISB 230/950 spherical roller
950 mm x 1360 mm x 300 mm ISB 230/950 spherical roller bearings. Brand Name, ISB. Model Number, 230/950. Min.Order Quantity, 1 pcs. Price, Negotiable