interchange 30 mm x 47 mm x 9 mm SNR ML71906CVUJ74S angular contact ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | a | Size | Width | Ball - z | Mass bearing |
S71906 ACB/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 16.5 mm | 47x30x9 | 9 | 22 | 0.047 kg |
S71906 ACB/P4A | SKF | 30 mm | 47 mm | 9 mm | 16.5 mm | 47x30x9 | 9 | 22 | 0.05 kg |
S71906 ACD/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 13.6 mm | 30x47x9 | 9 | 20 | 0.044 kg |
S71906 ACD/P4A | SKF | 30 mm | 47 mm | 9 mm | 13.6 mm | 47x30x9 | 9 | 20 | 0.049 kg |
S71906 ACE/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 14.3 mm | 47x30x9 | 9 | 18 | 0.043 kg |
S71906 ACE/P4A | SKF | 30 mm | 47 mm | 9 mm | 14.3 mm | 47x30x9 | 9 | 18 | 0.048 kg |
S71906 CB/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 12.2 mm | 47x30x9 | 9 | 22 | 0.047 kg |
S71906 CB/P4A | SKF | 30 mm | 47 mm | 9 mm | 12.2 mm | 47x30x9 | 9 | 22 | 0.05 kg |
S71906 CD/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 9.7 mm | 47x30x9 | 9 | 20 | 0.044 kg |
S71906 CD/P4A | SKF | 30 mm | 47 mm | 9 mm | 9.7 mm | 47x30x9 | 9 | 20 | 0.049 kg |
S71906 CE/HCP4A | SKF | 30 mm | 47 mm | 9 mm | 10.1 mm | 47x30x9 | 9 | 18 | 0.043 kg |
Cr | 1760 N / Dynamic loa |
da | 15,5 mm / Tolerance: |
Bore Diameter (mm) | 12 |
Size (mm) | 12x24x6 |
Bearing number | HC71901-E-T-P4S |
B | 6 mm |
Da | 20 mm / Tolerance: H |
Outer Diameter (mm) | 24 |
d | 12 mm |
a | 7 mm |
Toyana 7008C angular contact ball bearings | Basic static load rating (C0):1640 kN; B:100 mm; Outer Diameter (mm):290; Size (mm):190x290x100; Bearing number:24038R; Calculation factor (Y1):2,2; r min.:2,1 mm; d:190 mm; C:100 mm; ra max.:2 mm; |
65 mm x 90 mm x 13 mm FAG HS71913-E-T-P4S angular contact ball bearings | Ca min:5 mm; Bore Diameter (mm):50; Width (mm):32; Cr:127000 N; C:22 mm; Size (mm):50x105x32; e:0,87; T:32 mm; Y:0,69; Da min:78 mm; |
75 mm x 130 mm x 41,3 mm NSK 5215 angular contact ball bearings | rs min:3.5 mm; T:47,625 mm; Width (mm):47,625; d:174,625 mm; Characteristic outer ring frequency, BPF0:16.76 Hz; Characteristic cage frequency, FTF:0.47 Hz; r1s min:3.3 mm; Bore Diameter (mm):174,625; Characteristic rolling element frequency, BSF:13.79 Hz; Brand:NTN; |
AST 7244C angular contact ball bearings | Ca min:5 mm; Bore Diameter (mm):50; Width (mm):32; Cr:127000 N; C:22 mm; Size (mm):50x105x32; e:0,87; T:32 mm; Y:0,69; Da min:78 mm; |
85 mm x 180 mm x 41 mm NACHI 7317DB angular contact ball bearings | d:75,000 mm; D:130,000 mm; Bore Diameter (mm):75,000; Brand:NTN; Width (mm):25,000; C:25,000 mm; B:25,000 mm; Bearing number:NF215E; Outer Diameter (mm):130,000; Size (mm):75x130x25; |
17 mm x 47 mm x 14 mm KOYO 7303C angular contact ball bearings | Basic static load rating (C0):1640 kN; B:100 mm; Outer Diameter (mm):290; Size (mm):190x290x100; Bearing number:24038R; Calculation factor (Y1):2,2; r min.:2,1 mm; d:190 mm; C:100 mm; ra max.:2 mm; |
35,000 mm x 72,000 mm x 17,000 mm NTN-SNR 7207 angular contact ball bearings | K:7.5 mm; Outer Diameter (mm):530; Fatigue load limit - Pu:380 kN; r1,2 min.:3 mm; Basic static load rating - C0:5300 kN; ra max.:2.5 mm; da min.:543 mm; Basic static load rating C0:5300 kN; Calculation factor - Y2:6.7; Fatigue load limit Pu:380 kN; |
60 mm x 130 mm x 31 mm ISB QJ 312 N2 M angular contact ball bearings | D:140 mm; B:33 mm; r3 min.:2 mm; Brand:NKE; Width (mm):33; Bearing number:NUP2216-E-M6; r1 min.:2 mm; Bore Diameter (mm):80; Outer Diameter (mm):140; Size (mm):80x140x33; |
95 mm x 145 mm x 24 mm FAG HCS7019-C-T-P4S angular contact ball bearings | rs min:3.5 mm; T:47,625 mm; Width (mm):47,625; d:174,625 mm; Characteristic outer ring frequency, BPF0:16.76 Hz; Characteristic cage frequency, FTF:0.47 Hz; r1s min:3.3 mm; Bore Diameter (mm):174,625; Characteristic rolling element frequency, BSF:13.79 Hz; Brand:NTN; |
12 mm x 28 mm x 8 mm NSK 12BGR10S angular contact ball bearings | Precision class:P0; Static load, C0:34.5 kN; Bearing number:2219S; Radial clearance class:CN; Min operating temperature, Tmin:-20 °C; Brand:NTN; e:0.27; D:170 mm; Width (mm):43; (Grease) Lubrication Speed:3 400 r/min; |
30 mm x 47 mm x 9 mm SNR ML71906CVUJ74S angular contact ball bearings Video
Bearing SNR NTN for sales price list and stock NTN SNR new
Purchase Bearing SNR NTN for sales price list and stock cheap, in top-quality and fast delivery. Brand: ... Bearing ML71906CVUJ74S SNR Price EURO/Pcs
ML71906CVUJ74S Ball bearings : NTN-SNR, Industry
ML71906CVUJ74S Ball bearings on NTN-SNR catalog, Industry Solutions manufacturer for High precision angular contact ball bearings market
30 mm x 47 mm x 9 mm SNR ML71906CVUJ74S High precision
30 mm x 47 mm x 9 mm SNR ML71906CVUJ... Bearing No. ML71906CVUJ74S. Size. 30x47x9 mm. Bore Diameter. 30 mm. Outer Diameter. 47 mm. Width
Product Categories - LLC NTN-SNR RUS of page 77
SNR R140.42 wheel bearings: Type : Ball: Retainer Type : Punching. 30 mm x 47 mm x 9 mm SNR ML71906CVUJ74S angular contact ball bearings: db (max)
30 mm x 47 mm x 9 mm SNR ML71906CVUJ74S High precision
30 mm x 47 mm x 9 mm SNR ML71906CVUJ74S High precision angular contact ball bearings. Our highly-skilled and factory-trained SNR Bearing Argentina
30 mm x 47 mm x 9 mm SNR ML71906CVUJ74S angular contact
170 Million used 30 mm x 47 mm x 9 mm SNR ML71906CVUJ74S angular contact ball bearings instantly searchable. G 1/4 G2 Shop HM 3188 Nut for removal
30 mm x 47 mm x 9 mm SNFA VEB 30 /S/NS 7CE3 angular
SNR ML71906CVUJ74S angular contact ball bearings. Bore Profile:Straight; D:4 Inch | 101.6 Milli; Category:Cylindrical Roller B; Retainer:Yes; Number of Rows
Bearing ML71906CVUJ74S (SNR) | Size and Specification
Angular contact ball bearings ML71906CVUJ74S. Bearing number : ML71906CVUJ74S. Size (mm) : 30x47x9. Brand : SNR. Bore Diameter (mm) : 30
SNR ML71906CVUJ74S angular contact ball bearings - AST Bearings
Find the discount 30 mm x 47 mm x 9 mm SNR ML71906CVUJ74S angular contact ball bearings CT BEARING-SINGAPORE LTD. online you need . We offer
SNR ML71906CVUJ74S angular contact ball bearings Calculator
How BEARING-THAILAND CO.,LTD. do I place an EMERGENCY order for a 30 mm x 47 mm x 9 mm SNR ML71906CVUJ74S angular contact ball bearings that